Date | Weight | +/- | Lbs. Lost | Lbs. to Goal | Comments: |
03/05/2001 | 160 lbs. | 0 lbs. | 0 lbs. | 30 lbs. | Start Somersizing |
06/10/2001 | 130 lbs. | 30 lbs. | 30 lbs. | 0 lbs. | Reached my Goal!!! |
01/01/2002 | 149 lbs. | + 19 lbs. | 0 lbs. | 19 lbs. | Bad, bad, bad :( |
02/14/2002 | 136 lbs. | -13 lbs. | 13 lbs. | 6 lbs. | Yay, on my weigh! |
03/05/2002 | 130 lbs. | - 6 lbs. | 6 lbs. | 0 lbs. | Back at Goal Weight |
06/05/2002 | 130 lbs. | - 0 lbs. | 0 lbs. | 0 lbs. | Holding Steady |
08/07/2002 | 128 lbs. | - 2 lbs. | 2 lbs. | - 2 lbs. below goal | down 2 lbs. |
09/26/2002 | 124 lbs. | - 4 lbs. | 4 lbs. | - 6 lbs. below goal | down 4 lbs. |
11/05/2002 | 122 lbs. | - 2 lbs. | 2 lbs. | - 8 lbs. below goal | down 2 lbs. |
12/23/2002 | 121 lb. | - 1 lb. | 1 lbs. | - 9 lbs. below goal | down 1 lb. |
03/05/2003 | 126 lbs. | + 5 lbs. | 0 lbs. | - 4 lbs. below goal | up 5 lbs. |
09/23/2003 | 130 lbs. | + 4 lbs. | 0 lbs. | 0 lbs. | Back at Goal Weight |
01/05/2004 | 132 lbs. | + 2 lbs. | 0 lbs. | 2 lbs. | up 2 lbs. |
08/16/2004 | 130 lbs. | - 2 lbs. | 2 lbs. | 0 lbs. | Back at Goal Weight |
02/14/2005 | 130 lbs. | 0 lbs. | 0 lbs. | 0 lbs. | Holding Steady |
10/31/2005 | 130 lbs. | 0 lbs. | 0 lbs. | 0 lbs. | Holding Steady |
01/17/2007 | 183 lbs. | 0 lbs. | 0 lbs. | 53 lbs. | Start Somersizing |
05/05/2007 | 173 lb.s | - 10 lbs. | 10 lbs. | 43 lbs. | Slow but Steady |
07/14/2007 | 182 lbs. | 0 lbs. | 0 lbs. | 52 lbs. | Start Somersizing |
08/06/2007 | 180 lbs. | -2 lbs. | 2 lbs. | 50 lbs. | down 2 lbs. (TOM) |
08/13/2007 | 177 lbs. | -3 lbs. | 5 lbs. | 47 lbs. | down 3 lbs. |
08/20/2007 | 177 lbs. | 0 lbs. | 0 lbs. | 47 lbs. | Holding Steady |
08/27/2007 | 174 lbs. | - 3 lbs. | 8 lbs. | 44 lbs. | down 3 lbs. |
09/03/2007 | 174 lbs. | 0 lbs. | 0 lbs. | 44 lbs. | Holding Steady (TOM) |
09/10/2007 | 171 lbs. | - 3 lbs. | 11 lbs. | 41 lbs. | down 3 lbs. |
09/17/2007 | 171 lbs. | 0 lbs. | 0 lbs. | 41 lbs. | Holding Steady |
09/24/2007 | 171 lbs. | 0 lbs. | 0 lbs. | 41 lbs. | Holding Steady |
10/01/2007 | 171 lbs. | 0 lbs. | 0 lbs. | 41 lbs. | Holding Steady (TOM) |
10/08/2007 | 171 lbs. | 0 lbs. | 0 lbs. | 41 lbs. | Holding Steady |
10/15/2007 | 169 lbs. | -2 lbs. | 13 lbs. | 39 lbs. | down 2 lbs. |
10/22/2007 | 168 lbs. | -1 lb. | 14 lbs. | 38 lbs. | down 1 lb. |
10/29/2007 | 166 lbs. | -2 lbs. | 16 lbs. | 36 lbs. | down 2 lbs. (TOM) |
11/05/2007 | 163 lbs. | -3 lbs. | 19 lbs. | 33 lbs. | down 3 lbs. |
11/12/2007 | 163 lbs. | 0 lbs. | 19 lbs. | 33 lbs. | Holding Steady |
11/19/2007 | 163 lbs. | 0 lbs. | 19 lbs. | 33 lbs. | Holding Steady |
11/26/2007 | 162 lbs. | -1 lbs. | 20 lbs. | 32 lbs. | down 1 lbs. |
12/03/2007 | 162 lbs. | 0 lbs. | 20 lbs. | 32 lbs. | Holding Steady |
12/10/2007 | 162 lbs. | 0 lbs. | 20 lbs. | 32 lbs. | Holding Steady |
12/17/2007 | 160 lbs. | -2 lbs. | 22 lbs. | 30 lbs. | down 2 lbs. |
12/24/2007 | 157 lbs. | -3 lbs. | 25 lbs. | 27 lbs. | down 3 lbs. |
12/31/2007 | 157 lbs. | 0 lbs. | 25 lbs. | 27 lbs. | Holding Steady |
DATE | WEIGHT | +/- | Lbs. Lost | Lbs. to Goal | Comments: |
01/07/2008 | 157 lbs. | 0 lbs. | 25 lbs. | 27 lbs. | Holding Steady |
01/14/2008 | 159 lbs. | + 2 lbs. | 23 lbs. | 29 lbs. | up 2 lbs. |
01/21/2008 | 157 lbs. | -2 lbs. | 25 lbs. | 27 lbs. | down 2 lbs. |
01/28/2008 | 157 lbs. | 0 lbs. | 25 lbs. | 27 lbs. | Holding Steady |
02/04/2008 | 158 lbs. | + 1 lbs. | 24 lbs. | 28 lbs. | up 1 lbs. |
02/11/2008 | 155 lbs. | - 3 lbs. | 27 lbs. | 25 lbs. | down 3 lbs. |
02/18/2008 | 155 lbs. | 0 lbs. | 27 lbs. | 25 lbs. | Holding Steady |
02/25/2008 | 155 lbs. | 0 lbs. | 27 lbs. | 25 lbs. | Holding Steady |
03/03/2008 | 154 lbs. | -1 lbs. | 28 lbs. | 24 lbs. | down 1 lbs. (TOM) |
03/10/2008 | 152 lbs. | -2 lbs. | 30 lbs. | 22 lbs. | down 2 lbs. |
05/17/2009 | 167 lbs. | 0 lbs. | 0 lbs. | 27 lbs. | Back on Track!!! |
07/04/2009 | 161 lbs. | - 6 lbs. | 6 lbs. | 21 lbs. | down 6 lbs. |
Monday, November 5, 2007
Betsy's Weight Loss Progress
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment