| DATE | ARMS | CHEST | WAIST | THIGHS | HIPS | TOTAL " LOST |
| 07/14/2007 | 14" | 41" | 44" | 27" | 45" | 0.0" |
| 07/21/2007 | 14" | 40" | 42" | 26" | 44.5" | 4.5" |
| 07/28/2007 | 13" | 40" | 41.5" | 25.5" | 44" | 7.0" |
| 08/06/2007 | 13" | 40" | 40" | 25.5" | 43.5" | 9.0" (TOM) |
| 08/13/2007 | 13" | 40" | 40" | 25.5" | 43.5" | 9.0" |
| 08/20/2007 | 13" | 40" | 39" | 24.5" | 43" | 11.5" |
| 08/27/2007 | 13" | 40" | 39" | 24.5" | 43" | 11.5" |
| 09/03/2007 | 12.5" | 40" | 39" | 22.5" | 42.5" | 14.5" (TOM) |
| 09/10/2007 | 12.5" | 39" | 39" | 22.5" | 42.5" | 15.5" |
| 09/17/2007 | 12.5" | 39" | 39" | 22.5" | 42.5" | 15.5" |
| 09/24/2007 | 12.5" | 39" | 39" | 22.5" | 42.5" | 15.5" |
| 10/01/2007 | 12.5" | 39" | 39" | 22.5" | 42.5" | 15.5" (TOM) |
| 10/08/2007 | 12.5" | 39" | 38" | 22.5" | 41.5" | 17.5" |
| 10/15/2007 | 12.5" | 39" | 38" | 22.5" | 41.5" | 17.5" |
| 10/22/2007 | 12.5" | 39" | 38" | 21.5" | 41.0" | 19" |
| 10/29/2007 | 12.5" | 39" | 38" | 21.5" | 41.0" | 19" (TOM) |
| 11/05/2007 | 12.5" | 38" | 37" | 21.5" | 41" | 21" |
Monday, November 5, 2007
Measurement Progress
Subscribe to:
Post Comments (Atom)




No comments:
Post a Comment