Showing posts with label Weights 'N Measures. Show all posts
Showing posts with label Weights 'N Measures. Show all posts
Monday, January 10, 2011
Monday, January 3, 2011
Tuesday, December 28, 2010
Monday, December 20, 2010
Monday, December 13, 2010
Saturday, July 25, 2009
YES!!! Finally, those pesky 160's are in the past!
Woo Hoo!!!
Back in the 150's again, been doing the happy dance all day!
Life is good, no wait, ...Life is GREAT!!!!
Oh, and I lost more inches too, gotta love that!
Bets
Back in the 150's again, been doing the happy dance all day!
Life is good, no wait, ...Life is GREAT!!!!
Oh, and I lost more inches too, gotta love that!
Bets
Wednesday, June 17, 2009
New STATs!
My numbers have changed, so in order to acurately track my progress I decided to delete my old stats and post the current ones.
Drum roll, ...
Re-start Date: 05/17/2009
Age: 45
Height: 5'2"
Stats: 167/167/140
Weight Lost: 0 lbs.
Inches Lost: 0"
Drum roll, ...
Re-start Date: 05/17/2009
Age: 45
Height: 5'2"
Stats: 167/167/140
Weight Lost: 0 lbs.
Inches Lost: 0"
Monday, November 5, 2007
Betsy's Weight Loss Progress
Date | Weight | +/- | Lbs. Lost | Lbs. to Goal | Comments: |
03/05/2001 | 160 lbs. | 0 lbs. | 0 lbs. | 30 lbs. | Start Somersizing |
06/10/2001 | 130 lbs. | 30 lbs. | 30 lbs. | 0 lbs. | Reached my Goal!!! |
01/01/2002 | 149 lbs. | + 19 lbs. | 0 lbs. | 19 lbs. | Bad, bad, bad :( |
02/14/2002 | 136 lbs. | -13 lbs. | 13 lbs. | 6 lbs. | Yay, on my weigh! |
03/05/2002 | 130 lbs. | - 6 lbs. | 6 lbs. | 0 lbs. | Back at Goal Weight |
06/05/2002 | 130 lbs. | - 0 lbs. | 0 lbs. | 0 lbs. | Holding Steady |
08/07/2002 | 128 lbs. | - 2 lbs. | 2 lbs. | - 2 lbs. below goal | down 2 lbs. |
09/26/2002 | 124 lbs. | - 4 lbs. | 4 lbs. | - 6 lbs. below goal | down 4 lbs. |
11/05/2002 | 122 lbs. | - 2 lbs. | 2 lbs. | - 8 lbs. below goal | down 2 lbs. |
12/23/2002 | 121 lb. | - 1 lb. | 1 lbs. | - 9 lbs. below goal | down 1 lb. |
03/05/2003 | 126 lbs. | + 5 lbs. | 0 lbs. | - 4 lbs. below goal | up 5 lbs. |
09/23/2003 | 130 lbs. | + 4 lbs. | 0 lbs. | 0 lbs. | Back at Goal Weight |
01/05/2004 | 132 lbs. | + 2 lbs. | 0 lbs. | 2 lbs. | up 2 lbs. |
08/16/2004 | 130 lbs. | - 2 lbs. | 2 lbs. | 0 lbs. | Back at Goal Weight |
02/14/2005 | 130 lbs. | 0 lbs. | 0 lbs. | 0 lbs. | Holding Steady |
10/31/2005 | 130 lbs. | 0 lbs. | 0 lbs. | 0 lbs. | Holding Steady |
01/17/2007 | 183 lbs. | 0 lbs. | 0 lbs. | 53 lbs. | Start Somersizing |
05/05/2007 | 173 lb.s | - 10 lbs. | 10 lbs. | 43 lbs. | Slow but Steady |
07/14/2007 | 182 lbs. | 0 lbs. | 0 lbs. | 52 lbs. | Start Somersizing |
08/06/2007 | 180 lbs. | -2 lbs. | 2 lbs. | 50 lbs. | down 2 lbs. (TOM) |
08/13/2007 | 177 lbs. | -3 lbs. | 5 lbs. | 47 lbs. | down 3 lbs. |
08/20/2007 | 177 lbs. | 0 lbs. | 0 lbs. | 47 lbs. | Holding Steady |
08/27/2007 | 174 lbs. | - 3 lbs. | 8 lbs. | 44 lbs. | down 3 lbs. |
09/03/2007 | 174 lbs. | 0 lbs. | 0 lbs. | 44 lbs. | Holding Steady (TOM) |
09/10/2007 | 171 lbs. | - 3 lbs. | 11 lbs. | 41 lbs. | down 3 lbs. |
09/17/2007 | 171 lbs. | 0 lbs. | 0 lbs. | 41 lbs. | Holding Steady |
09/24/2007 | 171 lbs. | 0 lbs. | 0 lbs. | 41 lbs. | Holding Steady |
10/01/2007 | 171 lbs. | 0 lbs. | 0 lbs. | 41 lbs. | Holding Steady (TOM) |
10/08/2007 | 171 lbs. | 0 lbs. | 0 lbs. | 41 lbs. | Holding Steady |
10/15/2007 | 169 lbs. | -2 lbs. | 13 lbs. | 39 lbs. | down 2 lbs. |
10/22/2007 | 168 lbs. | -1 lb. | 14 lbs. | 38 lbs. | down 1 lb. |
10/29/2007 | 166 lbs. | -2 lbs. | 16 lbs. | 36 lbs. | down 2 lbs. (TOM) |
11/05/2007 | 163 lbs. | -3 lbs. | 19 lbs. | 33 lbs. | down 3 lbs. |
11/12/2007 | 163 lbs. | 0 lbs. | 19 lbs. | 33 lbs. | Holding Steady |
11/19/2007 | 163 lbs. | 0 lbs. | 19 lbs. | 33 lbs. | Holding Steady |
11/26/2007 | 162 lbs. | -1 lbs. | 20 lbs. | 32 lbs. | down 1 lbs. |
12/03/2007 | 162 lbs. | 0 lbs. | 20 lbs. | 32 lbs. | Holding Steady |
12/10/2007 | 162 lbs. | 0 lbs. | 20 lbs. | 32 lbs. | Holding Steady |
12/17/2007 | 160 lbs. | -2 lbs. | 22 lbs. | 30 lbs. | down 2 lbs. |
12/24/2007 | 157 lbs. | -3 lbs. | 25 lbs. | 27 lbs. | down 3 lbs. |
12/31/2007 | 157 lbs. | 0 lbs. | 25 lbs. | 27 lbs. | Holding Steady |
DATE | WEIGHT | +/- | Lbs. Lost | Lbs. to Goal | Comments: |
01/07/2008 | 157 lbs. | 0 lbs. | 25 lbs. | 27 lbs. | Holding Steady |
01/14/2008 | 159 lbs. | + 2 lbs. | 23 lbs. | 29 lbs. | up 2 lbs. |
01/21/2008 | 157 lbs. | -2 lbs. | 25 lbs. | 27 lbs. | down 2 lbs. |
01/28/2008 | 157 lbs. | 0 lbs. | 25 lbs. | 27 lbs. | Holding Steady |
02/04/2008 | 158 lbs. | + 1 lbs. | 24 lbs. | 28 lbs. | up 1 lbs. |
02/11/2008 | 155 lbs. | - 3 lbs. | 27 lbs. | 25 lbs. | down 3 lbs. |
02/18/2008 | 155 lbs. | 0 lbs. | 27 lbs. | 25 lbs. | Holding Steady |
02/25/2008 | 155 lbs. | 0 lbs. | 27 lbs. | 25 lbs. | Holding Steady |
03/03/2008 | 154 lbs. | -1 lbs. | 28 lbs. | 24 lbs. | down 1 lbs. (TOM) |
03/10/2008 | 152 lbs. | -2 lbs. | 30 lbs. | 22 lbs. | down 2 lbs. |
05/17/2009 | 167 lbs. | 0 lbs. | 0 lbs. | 27 lbs. | Back on Track!!! |
07/04/2009 | 161 lbs. | - 6 lbs. | 6 lbs. | 21 lbs. | down 6 lbs. |
Measurement Progress
DATE | ARMS | CHEST | WAIST | THIGHS | HIPS | TOTAL " LOST |
07/14/2007 | 14" | 41" | 44" | 27" | 45" | 0.0" |
07/21/2007 | 14" | 40" | 42" | 26" | 44.5" | 4.5" |
07/28/2007 | 13" | 40" | 41.5" | 25.5" | 44" | 7.0" |
08/06/2007 | 13" | 40" | 40" | 25.5" | 43.5" | 9.0" (TOM) |
08/13/2007 | 13" | 40" | 40" | 25.5" | 43.5" | 9.0" |
08/20/2007 | 13" | 40" | 39" | 24.5" | 43" | 11.5" |
08/27/2007 | 13" | 40" | 39" | 24.5" | 43" | 11.5" |
09/03/2007 | 12.5" | 40" | 39" | 22.5" | 42.5" | 14.5" (TOM) |
09/10/2007 | 12.5" | 39" | 39" | 22.5" | 42.5" | 15.5" |
09/17/2007 | 12.5" | 39" | 39" | 22.5" | 42.5" | 15.5" |
09/24/2007 | 12.5" | 39" | 39" | 22.5" | 42.5" | 15.5" |
10/01/2007 | 12.5" | 39" | 39" | 22.5" | 42.5" | 15.5" (TOM) |
10/08/2007 | 12.5" | 39" | 38" | 22.5" | 41.5" | 17.5" |
10/15/2007 | 12.5" | 39" | 38" | 22.5" | 41.5" | 17.5" |
10/22/2007 | 12.5" | 39" | 38" | 21.5" | 41.0" | 19" |
10/29/2007 | 12.5" | 39" | 38" | 21.5" | 41.0" | 19" (TOM) |
11/05/2007 | 12.5" | 38" | 37" | 21.5" | 41" | 21" |
Monday, October 15, 2007
Weighing in on my Progress 10/15/2007
Can you hear me all the way over there?
I'm jumping up and down with "screams" of delight! LoL
Okay, ready for my news, ....drum-roll, ....uh, ....another drum-roll, ....drum-roll, drum-roll, okay, okay, here it is ...my scale is ready to get moving again, I am down 2 pounds! Woo Hoo!!!! Do I dare say it? Yes, ...my plateau is over!
For my 3 month mark, I am down 13 lbs. and 17.5", ...I feel so much better, more energy, and have such a great outlook and attitude about my way of eating that I'm living in the moment and enjoying every minute of it!
I'm jumping up and down with "screams" of delight! LoL
Okay, ready for my news, ....drum-roll, ....uh, ....another drum-roll, ....drum-roll, drum-roll, okay, okay, here it is ...my scale is ready to get moving again, I am down 2 pounds! Woo Hoo!!!! Do I dare say it? Yes, ...my plateau is over!
For my 3 month mark, I am down 13 lbs. and 17.5", ...I feel so much better, more energy, and have such a great outlook and attitude about my way of eating that I'm living in the moment and enjoying every minute of it!
Thursday, September 20, 2007
Weighing in on my Progress 09/17/07
Wow, it's been 9 weeks and I have had a steady loss of pounds and/or inches during this time. So, ...I don't mind at all that the scale didn't move today and that my inches remained the same.
Not sure if this will be the beginning of a plateau or not but I do think that at times our body does need to just stop to catch up with the changes that are going on when we are in the process of loosing weight.
I know this is a lifestyle change and that means adjusting to new habits. So, I'm not feeling discouraged at all and I will continue to focus on eating healthy foods and becoming fit!
Not sure if this will be the beginning of a plateau or not but I do think that at times our body does need to just stop to catch up with the changes that are going on when we are in the process of loosing weight.
I know this is a lifestyle change and that means adjusting to new habits. So, I'm not feeling discouraged at all and I will continue to focus on eating healthy foods and becoming fit!
Tuesday, September 11, 2007
Weighing in on my Progress 09/10/07
I'm feeling like the Energizer Bunny as I am moving towards my goal, ...to date I have now lost 11 lbs. and 15.5" overall and I'm still going, and going, ...and going!
Tuesday, August 21, 2007
Weighing in on my Progress 08/20/07
So, the scale isn't budging this week, but my measurements have moved again! I lost 2.5" this past week, bringing my total inches lost to 11.5" ...Woo Hoo! I'm loving it!
Saturday, August 11, 2007
Bloodwork Results
DATE | 02/01/96* | 02/16/2004** | 3/09/2007** |
AGE | 31 | 39 | 42 |
WEIGHT | - | 157 lbs. | 178 lbs. |
Overall:Under 200 | 183 | 147 | 165 |
HDL (Good):40-99 (Normal Range) | 48 | 60 | 51 |
LDL (Bad):100/below | 115 | 79 | 95 |
Triglycerides:150/below | 99 | 38 | 97 |
Glucose:70 - 105 (Normal Range) | 86 | 76 | 84 |
Thyroid:.35 - 5.50 (Normal Range) | - | .90 | .77 |
Calcium:8.4 - 10.2 (Normal Range) | 8.7 | 8.4 | 8.9 |
Sodium:146 (Normal Range) | - | 141 | 140 |
* Low-fat/No-fat Diet (1200 calories/day)
** Somersize
Blood Type: A Positive
Subscribe to:
Posts (Atom)